<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC ブログ &#187; News</title>
	<atom:link href="http://www.reillycheung.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reillycheung.com/blog</link>
	<description>そうなの関係ない!</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Big Picture &#8211; Haiti 48 hours later</title>
		<link>http://www.reillycheung.com/blog/2010/01/15/the-big-picture-haiti-48-hours-later/</link>
		<comments>http://www.reillycheung.com/blog/2010/01/15/the-big-picture-haiti-48-hours-later/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.reillycheung.com/blog/2010/01/15/the-big-picture-haiti-48-hours-later/</guid>
		<description><![CDATA[Two year old Redjeson Hausteen Claude reacts to his mother Daphnee Plaisin, after he was rescued from a collapsed home by Belgian and Spanish rescuers in the aftermath of the powerful earthquake in Port-au-Prince, Thursday, Jan. 14, 2010. (AP Photo/Gerald Herbert) #]]></description>
			<content:encoded><![CDATA[<p><a href="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/haiti_01_14/h34_21718089.jpg"><img src="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/haiti_01_14/h34_21718089.jpg" /></a></p>
<blockquote></blockquote>
<p>Two year old Redjeson Hausteen Claude reacts to his mother Daphnee Plaisin, after he was rescued from a collapsed home by Belgian and Spanish rescuers in the aftermath of the powerful earthquake in Port-au-Prince, Thursday, Jan. 14, 2010. (AP Photo/Gerald Herbert) #</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=acd51c71-8b8b-84f4-967f-91bea4710227" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reillycheung.com/blog/2010/01/15/the-big-picture-haiti-48-hours-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox hits 20 percent market share</title>
		<link>http://www.reillycheung.com/blog/2009/01/12/firefox-hits-20-percent-market-share/</link>
		<comments>http://www.reillycheung.com/blog/2009/01/12/firefox-hits-20-percent-market-share/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reillycheung.com/blog/2009/01/12/firefox-hits-20-percent-market-share/</guid>
		<description><![CDATA[Firefox hits 20 percent market share as Internet Explorer continues to sink &#8211; NYTimes.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/external/venturebeat/2008/11/04/04venturebeat-firefox-hits-20-percent-market-share-as-inte-99986.html">Firefox hits 20 percent market share as Internet Explorer continues to sink &#8211; NYTimes.com</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reillycheung.com/blog/2009/01/12/firefox-hits-20-percent-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
